Posts from category: Electricity Prices
by admin | Jul 2, 2019 | Electricity Prices, Queensland, Solar Power
From the 1st of July all electricity retailers have dropped pay on time or guaranteed discounts in order to comply with new Federal Government legislation. Instead you now have the option of paying the default market rate or accepting a plan from the retailer with a... by admin | Feb 18, 2018 | Electricity Prices, Energex, QLD Government
The QLD Government has recently made changes to the Electricity Regulation 2006 to reduce the standard network voltage down from 240 volts +/-6 to 230 volts +10/-6. Which doesn’t sound very exciting however it does have a couple of benefits for consumers –... by admin | Jan 18, 2018 | Battery Storage, Commercial, Electricity Prices, Incentives, QLD Government, Queensland, Solar Power, Solar Scams
Installing solar is about to be made easier for Queenslanders, thanks to a State Government scheme to encourage the switch to sustainable energy and help address electricity affordability. If you’ve been considering investing in solar power or adopting battery storage... by admin | Jan 11, 2018 | Electricity Prices, Feed in Tariff
A lot of us don’t have the time to spend chasing up a better deal from our electricity retailer so, all too often, this ends up in the too hard basket which is unfortunate as it can end up costing you hundreds of dollars. Before you negotiate with your current... by admin | Jul 7, 2016 | Electricity Prices
Without much fanfare electricity retailers have raised their prices for electricity from July 1st 2016. The price increases vary from around 3% to a whopping 20% so it really pays to shop around for the best deal and don’t be afraid to ask for a discount. The... by admin | Feb 9, 2016 | Electricity Prices
Plastered across the news last week was the latest report from the Queensland Productivity Commission about electricity pricing in QLD. Once again solar power came in for a slating with extravagant claims that the old 44 cent per kWh feed in tariff will cost $4.4bn... by admin | Dec 11, 2013 | Electricity Prices
The Queensland Competition Authority have just approved a 13.5% increase in the cost of electricity from July 1st 2014. This rise comes on top of the 22% increase that came into effect on the 1st July 2013 bringing the total increase to 35.5% over 2 years. Once again...
by admin | Feb 25, 2013 | Electricity Prices
February 25, 2013 The attached discussion was broadcast on ABC 612AM Brisbane on the 25th February – it features Dr Liam Wagner who is a member of the energy economics and management group at the University of QLD who is being interviewed by Steve Austin....
by admin | Feb 22, 2013 | Electricity Prices
February 22, 2013 The Courier Mail today reported that a massive double digit hike in Electricity prices has been announced by the Queensland Competition Authority – as usual solar power is unfairly named as as contributing factor whilst the impact of... by admin | May 3, 2012 | Electricity Prices
AUSTRALIA is likely to overshoot its ”20 per cent by 2020” renewable energy target by about 6 per cent according to Origin Energy, potentially adding to rising electricity costs. Origin, Australia’s largest electricity retailer, says the trend of...
by admin | Apr 25, 2012 | Electricity Prices
April 25, 2012 Even though Campbell Newman has frozen electricity prices you are still going to pay more – protect yourself from rising prices by installing a quality solar power and solar hot water system from Sunshine Coast Solar Centre. Contact us today....
by admin | Apr 23, 2012 | Climate Change, Electricity Prices
April 23, 2012 THE Coalition says it will ensure electricity prices go down once it repeals Labor’s carbon tax in government. Opposition climate spokesman Greg Hunt said today a Coalition government would give the ACCC a mandate “so the amount of the... by admin | Dec 12, 2011 | Electricity Prices, Queensland
The following news article from the Australian once again incorrectly and unfairly points the finger at rooftop solar for massive forecast increases in electricity prices. The actual impact on pricing by roofop solar is minimal with the bulk of the predicted increases... by admin | Oct 13, 2011 | Electricity Prices
The Queensland opposition are warning of a possible 22% hike in electricity costs next financial year partly due to the national carbon tax legislation which was passed in the lower house yesterday. Treasury modelling shows electricity could rise by 10% next year... by admin | Oct 13, 2011 | Electricity Prices, QLD Government
The Queensland opposition are warning of a possible 22% hike in electricity costs next financial year partly due to the national carbon tax legislation which was passed in the lower house yesterday. Treasury modelling shows electricity could rise by 10% next year... by admin | Jun 29, 2011 | Electricity Prices, QLD Government
from courier mail QUEENSLAND households will be penalised with higher power prices for keeping their air-conditioners off over summer. The state’s electricity price regulator, the Queensland Competition Authority, has announced a 6.6 per cent increase in power prices... by admin | May 1, 2011 | Electricity Prices
Worried about increasing electricity costs then contact us to discuss how installing a sun works™ solar power system from Sunshine Coast Solar Centre can help. From Herald Sun HOUSEHOLDS face an average electricity price rise of $200-$250 a year directly as a result... by admin | Feb 22, 2011 | Electricity Prices
CANBERRA, Australia, Feb. 21 (UPI) — By 2015, Australia’s electricity will cost more than double its 2008 price, a new study indicates. Among the factors responsible for Australia’s energy price increases have been massive investment in transmission and distribution... by admin | Dec 29, 2010 | Electricity Prices
Another 6% electricity price increase has just been announced and will take effect from January 2011. You can help shield yourself from the rising cost of electricity by installing a solar power system from the Sunshine Coast Solar Centre. With systems starting from... by admin | Dec 3, 2010 | Electricity Prices
A NEW regime of cut-priced power for households that conserve their electricity consumption has been shelved until after the state election. The Bligh Government confirmed it has delayed the introduction of a new power pricing system using so-called “inclining block... by admin | Oct 29, 2010 | Electricity Prices
August 29, 2010 From: Courier Mail – another example of State Government incompetence? ANGRY northwest Queensland residents yesterday accused the State Government of lying about a stalled $30 million solar thermal power station. Cloncurry mayor Andrew Daniels, a... by admin | Oct 27, 2010 | Electricity Prices
The NSW government has moved to rein in surging electricity prices. From midnight tonight it will cut the price paid for electricity bought under its generous solar power scheme. And it will review capital spending by power companies. Household power prices have... by admin | Oct 6, 2010 | Electricity Prices
The following article from www.energyrating.gov.au highlights the cost to consumers of standby power. Standby Power Standby power consumption contributes significantly to Australia and New Zealand’s greenhouse gas emissions and is now one of the largest electrical... by admin | Apr 14, 2010 | Electricity Prices
From: The Australian ELECTRICITY prices across Australia were likely to triple over the next 10 years, Origin Energy chief executive Grant King warned yesterday. Mr King told the Committee for the Economic Development of Australia in Sydney that a combination of the... by admin | Apr 13, 2010 | Electricity Prices
April 13, 2010 BIG businesses in NSW have been spared the crippling 64 per cent increase in power bills that families and small businesses will be forced to pay. The NSW State Government has even set the terms of reference for independent body that oversees regulation... by admin | Mar 29, 2010 | Electricity Prices
March 29, 2010 The NSW Government is planning on expanded its rebate scheme to more than 1 million consumers to offset the largest ever electricity price increase. NSW Electricity prices are set to soar by 64% over the next 3 years with the average bill expected to... by admin | Mar 9, 2010 | Electricity Prices
March 9, 2010 Did you know household gas and electricity charges are set to rise again from next month? Electricity prices will rise by 7.5% from April 1st, and a further 10% on July the first. The government says the average annual cost increase for consumers will be...